Committee Rosters
Commission & Committee Rosters
Bicycle Advisory Committee Roster
2021 Members and Alternates
| Members | Representing | Alternate | Term ends in March of |
|---|---|---|---|
| Nomination pending | County of Santa Cruz-District 1 | Nomination pending | 2022 |
| Kathleen Bortolussi | County of Santa Cruz-District 2 | John Hunt | 2024 |
| Peter Scott | County of Santa Cruz-District 3 | Sally Arnold | 2022 |
| Anna Kammer | County of Santa Cruz-District 4 | Elizabeth Hernandez | 2024 |
| Rick Hyman | County of Santa Cruz-District 5 | Theresia Rogerson | 2022 |
| Paula Bradley | City of Capitola | Michael Moore | 2024 |
| Matt Farrell | City of Santa Cruz | Nomination pending | 2024 |
| Richard Masoner | City of Scotts Valley | Vacant | 2024 |
| Murray Fontes | City of Watsonville | Drew Rogers | 2022 |
| Amelia Conlen, Chair | Bike to Work | Matt Miller | 2022 |
| Leo Jed | Community Traffic Safety Coalition | Vacant | 2024 |
Links
RTC Contact
Tommy Travers
Transportation Planner
info@sccrtc.org
(831) 460-3200
Budget, Administration and Personnel
Committee Roster
2021 Members and Alternates
| Name | Alternate | Represents |
|---|---|---|
| Manu Koenig | Amy Miyakusu | County of Santa Cruz -1st District |
| Friend, Zach | Mulhearn, Patrick | County of Santa Cruz – 2nd District |
| Coonerty, Ryan | Schiffrin, Andy | County of Santa Cruz – 3rd District |
| Caput, Greg | Felipe Hernandez | County of Santa Cruz – 4th District |
| McPherson, Bruce | Johnson, Virginia | County of Santa Cruz – 5th District |
| Eduardo Montesino | Lowell Hurst | City of Watsonville |
Links
RTC Contact
Yesenia Parra
Administrative Services Officer
info@sccrtc.org
(831) 460-3200
Interagency Technical Advisory Committee Roster
2021 Members and Alternates
| Members | Representing | Alternate |
|---|---|---|
| Steve Wiesner | County Public Works | Tim Bailey/Russell Chen |
| Kailash Mozumder – Chair | City of Capitola Public Works | Steve Jesberg |
| Chris Schneiter | City of Santa Cruz Public Works | Mark Dettle |
| Daryl Jordan | City of Scotts Valley Public Works | Athena Cheung |
| Murray Fontes | City of Watsonville Public Works | Maria Esther Rodriguez |
| Anais Schenk | County Planning | Stephanie Hansen |
| Katie Herlihy | City of Capitola Community Development | Jaime Goldstein |
| Claire Gallogly | City of Santa Cruz Planning | vacant |
| Taylor Bateman | City of Scotts Valley Planning | Brenda Stevens |
| Justin Meek | City of Watsonville Community Development | Suzi Merriman |
| Pete Rasmussen | Santa Cruz METRO | John Urgo |
| Wondimu Mengistu | Santa Cruz METRO | Alex Clifford |
| Gus Alfaro | Caltrans District 5 | Kelly McClendon/ Malinda Gallaher |
| Paul Hierling | AMBAG | Heather Adamson |
| Piet Canin | Ecology Action – TDM Program | Jeanne LePage |
| Teresa Buika – Vice Chair | UCSC | Oxo Slayer |
| Lt. Ian Troxell (Ex-Officio) |
California Highway Patrol | vacant |
| Alan Romero (Ex-Officio) | MPUAPCD | vacant |
| Flor Chacon (Ex-Officio) | Cabrillo College | vacant |
Links
RTC Contact
Rachel Moriconi
Sr. Transportation Planner
info@sccrtc.org
(831) 460-3200
Elderly and Disabled Transportation
Advisory Committee Roster
Membership Roster
March 2021
Serving as the Elderly and Disabled Transportation Advisory Committee (E&D TAC), Social Services Transportation Advisory Council (SSTAC) and Paratransit Advisory Council (PAC). (Year) = end of term
| Members | Representing | Alternate |
|---|---|---|
| Clay Kempf (2022) | Social Service Provider-Seniors | Patty Talbot (2022) |
| Vacant | Social Service provider-Seniors (County) | Vacant |
| Alex Weske (2023) | Social Service Provider-Disabled | Vacant |
| Vacant | Social Service Provider -Disabled (County) | Vacant |
| Tara Ireland (2024) | Social Service Provider-Persons of Limited Means | Vacant |
| Lisa Berkowitz (2022) | CTSA (Community Bridges) | Vacant |
| Kirk Ance (2024) | CTSA (Lift Line) | Jesus Bojorquez (2022) |
| Eileen Wagley (2024) | SCMTD (METRO) | Daniel Zaragoza (2022) |
| Michael Pisano (2023) | Potential Transit User (60+) | Patricia McVeigh (2023) |
| Caroline Lamb (2022) | Potential Transit User (Disabled) | Rick Chace (2024) |
| Supervisoral District Representatives | ||
|---|---|---|
| Members | Representing | Alternate |
| Janet Edwards, Vice Chair (2023) | 1st District (Koenig) | Phil Kipnis (2023) |
| Paul Elerick (2023) | 2nd District (Friend) | Vacant |
| Veronica Elsea, Chair (2022) | 3rd District (Coonerty) | Vacant |
| Martha Rubbo (2023) | 4th District (Caput) | Patricia Fohrman (2023) |
| Deborah Benham (2022) | 5th District (McPherson) | Ed Hutton (2023) |
Positions are now open and the Committee is currently seeking applicants to serve both as voting members and alternates. For more information or to submit an application to serve on the committee, contact RTC staff.
Links
RTC Contact
Amanda Marino
Transportation Planner
info@sccrtc.org
(831) 460-3200
Traffic Operations System/SAFE on 17
Members
The Committee and Task Force Membership includes the following:
| Participating Agencies/Partners: |
|---|
| San Francisco Bay Area’s Metropolitan Transportation Commission (MTC) |
| California Highway Patrol (CHP) |
| California Department of Transportation (Caltrans) |
| Local Law Enforcement |
| Local Transit Agencies |
| Fire Departments |
| Legislators’ Offices |
| Media |
Links
RTC Contact
Amy Naranjo
Transportation Planner
info@sccrtc.org
(831) 460-3200
Subscribe to our Mailing List
Latest news and up-to-date info delivered to your inbox
Report a Hazard
Notify us of obstacles or hazards that may inhibit travel.







